Haven't taken JACK's Christmas Survey Yet?
| The best thing about the Christmas season is... | ||||
|---|---|---|---|---|
| Total | Percent | M | F | Answer |
| 16 | 20.5% | 27.3% | 15.6% | I can blow off some steam by pepper-spraying fellow shoppers |
| 20 | 25.6% | 18.2% | 31.1% | helping the less fortunate |
| 4 | 5.1% | 6.1% | 4.4% | it's the time of year my family celebrates Hanukkah |
| 14 | 17.9% | 21.2% | 15.6% | receiving gifts |
| 35 | 44.9% | 42.4% | 46.7% | putting a tree in your house |
| If you were stranded in northern Alaska in a cabin, which of these Christmas movies would you watch? | ||||
| Total | Percent | M | F | Answer |
| 17 | 21.8% | 21.2% | 22.2% | A Christmas Story |
| 12 | 15.4% | 12.1% | 17.8% | Scrooged |
| 11 | 14.1% | 18.2% | 11.1% | Bad Santa |
| 9 | 11.5% | 15.2% | 8.9% | Elf |
| 29 | 37.2% | 33.3% | 40% | National Lampoon's Christmas Vacation |
| What will your Christmas dinner look like? | ||||
| Total | Percent | M | F | Answer |
| 24 | 30.8% | 39.4% | 24.4% | MAIN COURSE: Ham |
| 25 | 32.1% | 24.2% | 37.8% | MAIN COURSE: Turkey |
| 11 | 14.1% | 15.2% | 13.3% | MAIN COURSE: Pizza |
| 17 | 21.8% | 24.2% | 20% | MAIN COURSE: Roast Beast |
| 10 | 12.8% | 21.2% | 6.7% | SIDES: Mac n Cheese |
| 50 | 64.1% | 72.7% | 57.8% | SIDES: Mashed Potatoes |
| 5 | 6.4% | 9.1% | 4.4% | SIDES: Dorritos |
| 38 | 48.7% | 39.4% | 55.6% | SIDES: Green Beans |
| 20 | 25.6% | 30.3% | 22.2% | DRINK: Bourbon |
| 16 | 20.5% | 24.2% | 17.8% | DRINK: Cider |
| 31 | 39.7% | 36.4% | 42.2% | DRINK: Wine |
| 24 | 30.8% | 33.3% | 28.9% | DRINK: Pop/Soda |
| 31 | 39.7% | 33.3% | 44.4% | SIDES: Vegetables |
| 27 | 34.6% | 45.5% | 26.7% | SIDES: Stuffin' |
| 11 | 14.1% | 18.2% | 11.1% | SIDES: Sadness |
| 46 | 59% | 54.5% | 62.2% | DESSERT: Pie |
| 7 | 9% | 15.2% | 4.4% | DESSERT: Oreos |
| 20 | 25.6% | 27.3% | 24.4% | DESSERT: Ice Cream |
| Which JACK-TV member would you invite to dinner? | ||||
| Total | Percent | M | F | Answer |
| 38 | 48.7% | 42.4% | 53.3% | Eddie the Web Guy |
| 33 | 42.3% | 45.5% | 40% | Brian from Promotions |
| 20 | 25.6% | 21.2% | 28.9% | Ned in Production |
| When it comes to receiving gifts I usually feel this way... | ||||
| Total | Percent | M | F | Answer |
| 10 | 12.8% | 18.2% | 8.9% | I never get what I want |
| 36 | 46.2% | 42.4% | 48.9% | I don't care what I get |
| 32 | 41% | 39.4% | 42.2% | I'm always surprised. People must love me |
| I spend the holidays... | ||||
| Total | Percent | M | F | Answer |
| 10 | 12.8% | 15.2% | 11.1% | Working for THE MAN |
| 6 | 7.7% | 3% | 11.1% | I sit alone in a dark room in front of a TV with a TV dinner and bourbon |
| 42 | 53.8% | 54.5% | 53.3% | I go visit loved ones |
| 2 | 2.6% | 6.1% | 0 | I do pushups in front of my festivus pole |
| 2 | 2.6% | 6.1% | 0 | Friends visit me |
| 12 | 15.4% | 12.1% | 17.8% | Awkwardly with family/in laws/uncomfortable acquaintances |
| 4 | 5.1% | 3% | 6.7% | Like Charlie Sheen would |



